MIG 250 FS
MIG 250 FS
1 Phase
MOSFET
Input Voltage (V) | AC230V±15% |
Input Power Capacity (KVA) | 8.5 |
Output voltage Adjustment (V) | 26.5 |
Output Current Range (A) | 50 – 250 |
Wire Feeder Speed (MTR/MIN) | 2.5 – 18 |
Power Factor | 0.93 |
Net Weight (Kg) | 21 |
Dimension (Inch) | 20 x 8 x 15 |
Mig Wire Diameter (MM) | 0.6 – 1.0 |
For Sales 9790889750 or Email us at sales@toshweld.com
We provide best sales and service ever…