CUT 100 IJ
CUT 100 IJ
3 Phase
IGBT Module
| Input Voltage (V) | AC415V±15% |
| Input Power Capacity (KVA) | 15.1 |
| No-Load Voltage (V) | 290 |
| Output Current Range (A) | 20 – 100 |
| Rate Input Current (A) | 23.1 |
| Power Factor | 0.93 |
| Air Pressure (KG) | 4 – 5 |
| Net Weight (Kg) | 36.5 |
| Dimension (Inch) | 21.5 x 11 x 21.5 |
| Cutting thickness(Mm) | 1.0 – 30.0 |
For Sales 9790889750 or Email us at sales@toshweld.com
We provide best sales and service ever…