DONMIG 250Y
DONMIG 250Y
3 Phase
IGBT
Input Voltage (V) | AC415V±15% |
Input Power Capacity (KVA) | 9.7 |
Output voltage Adjustment (V) | 26.5 |
Output Current Range (A) | 30 – 250 |
Wire Feeder Speed (MTR/MIN) | 2 – 24 |
Power Factor | 0.93 |
Net Weight (Kg) | 21 |
Dimension (Inch) | 19 x 10 x 17 |
Mig Wire Diameter (MM) | 0.8 – 1.0 |
For Sales 9790889750 or Email us at sales@toshweld.com
We provide best sales and service ever…