DONMIG 400
DONMIG 400
3 Phase
IGBT
Input Voltage (V) | AC415V±15% |
Input Power Capacity (KVA) | 15 |
Output voltage Adjustment (V) | 34 |
Output Current Range (A) | 30 – 400 |
Wire Feeder Speed (MTR/MIN) | 2 -24 |
Power Factor | 0.93 |
Net Weight (Kg) | 32 |
Dimension (Inch) | 20.5 x 10.5 x 21.5 |
Mig Wire Diameter (MM) | 0.8 – 1.2 |
For Sales 9790889750 or Email us at sales@toshweld.com
We provide best sales and service ever…