MZ 1250
MZ 1250
3 Phase
IGBT Module
Input Voltage (V) | AC415V±15% |
No-Load Voltage (V) | 76 |
Output Current Range (A) | 112 – 1250 |
Rate Input Current (A) | 89 |
No-Load Loss (W) | 300 |
Power Factor | 0.93 |
Net Weight (Kg) | 85 |
Dimension (Inch) | 30 x J5 x 30.5 |
Plate thickness (Mm) | 0.8 – 40.0 |
Saw Wire Size (MM) | 3.2 – 6.0 |
For Sales 9790889750 or Email us at sales@toshweld.com
We provide best sales and service ever…